| Engine Type | GY6 169cc Air-cooled Four-strokeCylinder |
| Start Type | Electric Start |
| Transmission | Chain Drive |
| Engine Gear | Fully Automatic with reverse D-N-R |
| Gear Selector Lever | Hand |
| Ignition | CDI |
| Fuel Tank Capacity | 5.7L / 1.5 Gallon |
| Chassis | |
|---|---|
| Front Brake | Hydraulic Disc |
| Rear Brake | Hydraulic Disc |
| Front Suspension Type | Dual A-Arm |
| Rear Suspension Type | Mono Swingarm |
| Tire Front | 19x7-8 |
| Tire Rear | 18x9.5-8 |
| Wheels | Steel |
| Speed Limiter | No |
| Battery | 12V/9Ah |
| Front Lights (DRL) | LED |
| Brake Light | LED |
| Dimension | |
|---|---|
| Ground Clearance | 4 inches |
| Wheelbase | 70.5 inches |
| Unassembled Crated Weight | 615 LBS |
| Vehicle Assembled Without Fuel | 530 LBS |
| Vehicle Dimension L x W x H | 93x59x57 Inches |
| Carton Size L x W x H | 90x46x27 Inches |